OpenMW
 All Classes Namespaces Files Functions Variables Typedefs Enumerations Enumerator Properties Friends Macros Groups Pages
tables_gen.hpp
Go to the documentation of this file.
1 #ifndef COMPONENTS_TOUTF8_TABLE_GEN_H
2 #define COMPONENTS_TOUTF8_TABLE_GEN_H
3 
4 namespace ToUTF8
5 {
6 
7 
11 static signed char windows_1250[] =
12 {
13  1, 0, 0, 0, 0, 0,
14  1, 1, 0, 0, 0, 0,
15  1, 2, 0, 0, 0, 0,
16  1, 3, 0, 0, 0, 0,
17  1, 4, 0, 0, 0, 0,
18  1, 5, 0, 0, 0, 0,
19  1, 6, 0, 0, 0, 0,
20  1, 7, 0, 0, 0, 0,
21  1, 8, 0, 0, 0, 0,
22  1, 9, 0, 0, 0, 0,
23  1, 10, 0, 0, 0, 0,
24  1, 11, 0, 0, 0, 0,
25  1, 12, 0, 0, 0, 0,
26  1, 13, 0, 0, 0, 0,
27  1, 14, 0, 0, 0, 0,
28  1, 15, 0, 0, 0, 0,
29  1, 16, 0, 0, 0, 0,
30  1, 17, 0, 0, 0, 0,
31  1, 18, 0, 0, 0, 0,
32  1, 19, 0, 0, 0, 0,
33  1, 20, 0, 0, 0, 0,
34  1, 21, 0, 0, 0, 0,
35  1, 22, 0, 0, 0, 0,
36  1, 23, 0, 0, 0, 0,
37  1, 24, 0, 0, 0, 0,
38  1, 25, 0, 0, 0, 0,
39  1, 26, 0, 0, 0, 0,
40  1, 27, 0, 0, 0, 0,
41  1, 28, 0, 0, 0, 0,
42  1, 29, 0, 0, 0, 0,
43  1, 30, 0, 0, 0, 0,
44  1, 31, 0, 0, 0, 0,
45  1, 32, 0, 0, 0, 0,
46  1, 33, 0, 0, 0, 0,
47  1, 34, 0, 0, 0, 0,
48  1, 35, 0, 0, 0, 0,
49  1, 36, 0, 0, 0, 0,
50  1, 37, 0, 0, 0, 0,
51  1, 38, 0, 0, 0, 0,
52  1, 39, 0, 0, 0, 0,
53  1, 40, 0, 0, 0, 0,
54  1, 41, 0, 0, 0, 0,
55  1, 42, 0, 0, 0, 0,
56  1, 43, 0, 0, 0, 0,
57  1, 44, 0, 0, 0, 0,
58  1, 45, 0, 0, 0, 0,
59  1, 46, 0, 0, 0, 0,
60  1, 47, 0, 0, 0, 0,
61  1, 48, 0, 0, 0, 0,
62  1, 49, 0, 0, 0, 0,
63  1, 50, 0, 0, 0, 0,
64  1, 51, 0, 0, 0, 0,
65  1, 52, 0, 0, 0, 0,
66  1, 53, 0, 0, 0, 0,
67  1, 54, 0, 0, 0, 0,
68  1, 55, 0, 0, 0, 0,
69  1, 56, 0, 0, 0, 0,
70  1, 57, 0, 0, 0, 0,
71  1, 58, 0, 0, 0, 0,
72  1, 59, 0, 0, 0, 0,
73  1, 60, 0, 0, 0, 0,
74  1, 61, 0, 0, 0, 0,
75  1, 62, 0, 0, 0, 0,
76  1, 63, 0, 0, 0, 0,
77  1, 64, 0, 0, 0, 0,
78  1, 65, 0, 0, 0, 0,
79  1, 66, 0, 0, 0, 0,
80  1, 67, 0, 0, 0, 0,
81  1, 68, 0, 0, 0, 0,
82  1, 69, 0, 0, 0, 0,
83  1, 70, 0, 0, 0, 0,
84  1, 71, 0, 0, 0, 0,
85  1, 72, 0, 0, 0, 0,
86  1, 73, 0, 0, 0, 0,
87  1, 74, 0, 0, 0, 0,
88  1, 75, 0, 0, 0, 0,
89  1, 76, 0, 0, 0, 0,
90  1, 77, 0, 0, 0, 0,
91  1, 78, 0, 0, 0, 0,
92  1, 79, 0, 0, 0, 0,
93  1, 80, 0, 0, 0, 0,
94  1, 81, 0, 0, 0, 0,
95  1, 82, 0, 0, 0, 0,
96  1, 83, 0, 0, 0, 0,
97  1, 84, 0, 0, 0, 0,
98  1, 85, 0, 0, 0, 0,
99  1, 86, 0, 0, 0, 0,
100  1, 87, 0, 0, 0, 0,
101  1, 88, 0, 0, 0, 0,
102  1, 89, 0, 0, 0, 0,
103  1, 90, 0, 0, 0, 0,
104  1, 91, 0, 0, 0, 0,
105  1, 92, 0, 0, 0, 0,
106  1, 93, 0, 0, 0, 0,
107  1, 94, 0, 0, 0, 0,
108  1, 95, 0, 0, 0, 0,
109  1, 96, 0, 0, 0, 0,
110  1, 97, 0, 0, 0, 0,
111  1, 98, 0, 0, 0, 0,
112  1, 99, 0, 0, 0, 0,
113  1, 100, 0, 0, 0, 0,
114  1, 101, 0, 0, 0, 0,
115  1, 102, 0, 0, 0, 0,
116  1, 103, 0, 0, 0, 0,
117  1, 104, 0, 0, 0, 0,
118  1, 105, 0, 0, 0, 0,
119  1, 106, 0, 0, 0, 0,
120  1, 107, 0, 0, 0, 0,
121  1, 108, 0, 0, 0, 0,
122  1, 109, 0, 0, 0, 0,
123  1, 110, 0, 0, 0, 0,
124  1, 111, 0, 0, 0, 0,
125  1, 112, 0, 0, 0, 0,
126  1, 113, 0, 0, 0, 0,
127  1, 114, 0, 0, 0, 0,
128  1, 115, 0, 0, 0, 0,
129  1, 116, 0, 0, 0, 0,
130  1, 117, 0, 0, 0, 0,
131  1, 118, 0, 0, 0, 0,
132  1, 119, 0, 0, 0, 0,
133  1, 120, 0, 0, 0, 0,
134  1, 121, 0, 0, 0, 0,
135  1, 122, 0, 0, 0, 0,
136  1, 123, 0, 0, 0, 0,
137  1, 124, 0, 0, 0, 0,
138  1, 125, 0, 0, 0, 0,
139  1, 126, 0, 0, 0, 0,
140  1, 127, 0, 0, 0, 0,
141  3, -30, -126, -84, 0, 0,
142  1, 32, 0, 0, 0, 0, // not part of this charset
143  3, -30, -128, -102, 0, 0,
144  1, 32, 0, 0, 0, 0, // not part of this charset
145  3, -30, -128, -98, 0, 0,
146  3, -30, -128, -90, 0, 0,
147  3, -30, -128, -96, 0, 0,
148  3, -30, -128, -95, 0, 0,
149  1, 32, 0, 0, 0, 0, // not part of this charset
150  3, -30, -128, -80, 0, 0,
151  2, -59, -96, 0, 0, 0,
152  3, -30, -128, -71, 0, 0,
153  2, -59, -102, 0, 0, 0,
154  2, -59, -92, 0, 0, 0,
155  2, -59, -67, 0, 0, 0,
156  2, -59, -71, 0, 0, 0,
157  1, 32, 0, 0, 0, 0, // not part of this charset
158  3, -30, -128, -104, 0, 0,
159  3, -30, -128, -103, 0, 0,
160  3, -30, -128, -100, 0, 0,
161  3, -30, -128, -99, 0, 0,
162  3, -30, -128, -94, 0, 0,
163  3, -30, -128, -109, 0, 0,
164  3, -30, -128, -108, 0, 0,
165  1, 32, 0, 0, 0, 0, // not part of this charset
166  3, -30, -124, -94, 0, 0,
167  2, -59, -95, 0, 0, 0,
168  3, -30, -128, -70, 0, 0,
169  2, -59, -101, 0, 0, 0,
170  2, -59, -91, 0, 0, 0,
171  2, -59, -66, 0, 0, 0,
172  2, -59, -70, 0, 0, 0,
173  2, -62, -96, 0, 0, 0,
174  2, -53, -121, 0, 0, 0,
175  2, -53, -104, 0, 0, 0,
176  2, -59, -127, 0, 0, 0,
177  2, -62, -92, 0, 0, 0,
178  2, -60, -124, 0, 0, 0,
179  2, -62, -90, 0, 0, 0,
180  2, -62, -89, 0, 0, 0,
181  2, -62, -88, 0, 0, 0,
182  2, -62, -87, 0, 0, 0,
183  2, -59, -98, 0, 0, 0,
184  2, -62, -85, 0, 0, 0,
185  2, -62, -84, 0, 0, 0,
186  2, -62, -83, 0, 0, 0,
187  2, -62, -82, 0, 0, 0,
188  2, -59, -69, 0, 0, 0,
189  2, -62, -80, 0, 0, 0,
190  2, -62, -79, 0, 0, 0,
191  2, -53, -101, 0, 0, 0,
192  2, -59, -126, 0, 0, 0,
193  2, -62, -76, 0, 0, 0,
194  2, -62, -75, 0, 0, 0,
195  2, -62, -74, 0, 0, 0,
196  2, -62, -73, 0, 0, 0,
197  2, -62, -72, 0, 0, 0,
198  2, -60, -123, 0, 0, 0,
199  2, -59, -97, 0, 0, 0,
200  2, -62, -69, 0, 0, 0,
201  2, -60, -67, 0, 0, 0,
202  2, -53, -99, 0, 0, 0,
203  2, -60, -66, 0, 0, 0,
204  2, -59, -68, 0, 0, 0,
205  2, -59, -108, 0, 0, 0,
206  2, -61, -127, 0, 0, 0,
207  2, -61, -126, 0, 0, 0,
208  2, -60, -126, 0, 0, 0,
209  2, -61, -124, 0, 0, 0,
210  2, -60, -71, 0, 0, 0,
211  2, -60, -122, 0, 0, 0,
212  2, -61, -121, 0, 0, 0,
213  2, -60, -116, 0, 0, 0,
214  2, -61, -119, 0, 0, 0,
215  2, -60, -104, 0, 0, 0,
216  2, -61, -117, 0, 0, 0,
217  2, -60, -102, 0, 0, 0,
218  2, -61, -115, 0, 0, 0,
219  2, -61, -114, 0, 0, 0,
220  2, -60, -114, 0, 0, 0,
221  2, -60, -112, 0, 0, 0,
222  2, -59, -125, 0, 0, 0,
223  2, -59, -121, 0, 0, 0,
224  2, -61, -109, 0, 0, 0,
225  2, -61, -108, 0, 0, 0,
226  2, -59, -112, 0, 0, 0,
227  2, -61, -106, 0, 0, 0,
228  2, -61, -105, 0, 0, 0,
229  2, -59, -104, 0, 0, 0,
230  2, -59, -82, 0, 0, 0,
231  2, -61, -102, 0, 0, 0,
232  2, -59, -80, 0, 0, 0,
233  2, -61, -100, 0, 0, 0,
234  2, -61, -99, 0, 0, 0,
235  2, -59, -94, 0, 0, 0,
236  2, -61, -97, 0, 0, 0,
237  2, -59, -107, 0, 0, 0,
238  2, -61, -95, 0, 0, 0,
239  2, -61, -94, 0, 0, 0,
240  2, -60, -125, 0, 0, 0,
241  2, -61, -92, 0, 0, 0,
242  2, -60, -70, 0, 0, 0,
243  2, -60, -121, 0, 0, 0,
244  2, -61, -89, 0, 0, 0,
245  2, -60, -115, 0, 0, 0,
246  2, -61, -87, 0, 0, 0,
247  2, -60, -103, 0, 0, 0,
248  2, -61, -85, 0, 0, 0,
249  2, -60, -101, 0, 0, 0,
250  2, -61, -83, 0, 0, 0,
251  2, -61, -82, 0, 0, 0,
252  2, -60, -113, 0, 0, 0,
253  2, -60, -111, 0, 0, 0,
254  2, -59, -124, 0, 0, 0,
255  2, -59, -120, 0, 0, 0,
256  2, -61, -77, 0, 0, 0,
257  2, -61, -76, 0, 0, 0,
258  2, -59, -111, 0, 0, 0,
259  2, -61, -74, 0, 0, 0,
260  2, -61, -73, 0, 0, 0,
261  2, -59, -103, 0, 0, 0,
262  2, -59, -81, 0, 0, 0,
263  2, -61, -70, 0, 0, 0,
264  2, -59, -79, 0, 0, 0,
265  2, -61, -68, 0, 0, 0,
266  2, -61, -67, 0, 0, 0,
267  2, -59, -93, 0, 0, 0,
268  2, -53, -103, 0, 0, 0
269 };
270 
273 static signed char windows_1251[] =
274 {
275  1, 0, 0, 0, 0, 0,
276  1, 1, 0, 0, 0, 0,
277  1, 2, 0, 0, 0, 0,
278  1, 3, 0, 0, 0, 0,
279  1, 4, 0, 0, 0, 0,
280  1, 5, 0, 0, 0, 0,
281  1, 6, 0, 0, 0, 0,
282  1, 7, 0, 0, 0, 0,
283  1, 8, 0, 0, 0, 0,
284  1, 9, 0, 0, 0, 0,
285  1, 10, 0, 0, 0, 0,
286  1, 11, 0, 0, 0, 0,
287  1, 12, 0, 0, 0, 0,
288  1, 13, 0, 0, 0, 0,
289  1, 14, 0, 0, 0, 0,
290  1, 15, 0, 0, 0, 0,
291  1, 16, 0, 0, 0, 0,
292  1, 17, 0, 0, 0, 0,
293  1, 18, 0, 0, 0, 0,
294  1, 19, 0, 0, 0, 0,
295  1, 20, 0, 0, 0, 0,
296  1, 21, 0, 0, 0, 0,
297  1, 22, 0, 0, 0, 0,
298  1, 23, 0, 0, 0, 0,
299  1, 24, 0, 0, 0, 0,
300  1, 25, 0, 0, 0, 0,
301  1, 26, 0, 0, 0, 0,
302  1, 27, 0, 0, 0, 0,
303  1, 28, 0, 0, 0, 0,
304  1, 29, 0, 0, 0, 0,
305  1, 30, 0, 0, 0, 0,
306  1, 31, 0, 0, 0, 0,
307  1, 32, 0, 0, 0, 0,
308  1, 33, 0, 0, 0, 0,
309  1, 34, 0, 0, 0, 0,
310  1, 35, 0, 0, 0, 0,
311  1, 36, 0, 0, 0, 0,
312  1, 37, 0, 0, 0, 0,
313  1, 38, 0, 0, 0, 0,
314  1, 39, 0, 0, 0, 0,
315  1, 40, 0, 0, 0, 0,
316  1, 41, 0, 0, 0, 0,
317  1, 42, 0, 0, 0, 0,
318  1, 43, 0, 0, 0, 0,
319  1, 44, 0, 0, 0, 0,
320  1, 45, 0, 0, 0, 0,
321  1, 46, 0, 0, 0, 0,
322  1, 47, 0, 0, 0, 0,
323  1, 48, 0, 0, 0, 0,
324  1, 49, 0, 0, 0, 0,
325  1, 50, 0, 0, 0, 0,
326  1, 51, 0, 0, 0, 0,
327  1, 52, 0, 0, 0, 0,
328  1, 53, 0, 0, 0, 0,
329  1, 54, 0, 0, 0, 0,
330  1, 55, 0, 0, 0, 0,
331  1, 56, 0, 0, 0, 0,
332  1, 57, 0, 0, 0, 0,
333  1, 58, 0, 0, 0, 0,
334  1, 59, 0, 0, 0, 0,
335  1, 60, 0, 0, 0, 0,
336  1, 61, 0, 0, 0, 0,
337  1, 62, 0, 0, 0, 0,
338  1, 63, 0, 0, 0, 0,
339  1, 64, 0, 0, 0, 0,
340  1, 65, 0, 0, 0, 0,
341  1, 66, 0, 0, 0, 0,
342  1, 67, 0, 0, 0, 0,
343  1, 68, 0, 0, 0, 0,
344  1, 69, 0, 0, 0, 0,
345  1, 70, 0, 0, 0, 0,
346  1, 71, 0, 0, 0, 0,
347  1, 72, 0, 0, 0, 0,
348  1, 73, 0, 0, 0, 0,
349  1, 74, 0, 0, 0, 0,
350  1, 75, 0, 0, 0, 0,
351  1, 76, 0, 0, 0, 0,
352  1, 77, 0, 0, 0, 0,
353  1, 78, 0, 0, 0, 0,
354  1, 79, 0, 0, 0, 0,
355  1, 80, 0, 0, 0, 0,
356  1, 81, 0, 0, 0, 0,
357  1, 82, 0, 0, 0, 0,
358  1, 83, 0, 0, 0, 0,
359  1, 84, 0, 0, 0, 0,
360  1, 85, 0, 0, 0, 0,
361  1, 86, 0, 0, 0, 0,
362  1, 87, 0, 0, 0, 0,
363  1, 88, 0, 0, 0, 0,
364  1, 89, 0, 0, 0, 0,
365  1, 90, 0, 0, 0, 0,
366  1, 91, 0, 0, 0, 0,
367  1, 92, 0, 0, 0, 0,
368  1, 93, 0, 0, 0, 0,
369  1, 94, 0, 0, 0, 0,
370  1, 95, 0, 0, 0, 0,
371  1, 96, 0, 0, 0, 0,
372  1, 97, 0, 0, 0, 0,
373  1, 98, 0, 0, 0, 0,
374  1, 99, 0, 0, 0, 0,
375  1, 100, 0, 0, 0, 0,
376  1, 101, 0, 0, 0, 0,
377  1, 102, 0, 0, 0, 0,
378  1, 103, 0, 0, 0, 0,
379  1, 104, 0, 0, 0, 0,
380  1, 105, 0, 0, 0, 0,
381  1, 106, 0, 0, 0, 0,
382  1, 107, 0, 0, 0, 0,
383  1, 108, 0, 0, 0, 0,
384  1, 109, 0, 0, 0, 0,
385  1, 110, 0, 0, 0, 0,
386  1, 111, 0, 0, 0, 0,
387  1, 112, 0, 0, 0, 0,
388  1, 113, 0, 0, 0, 0,
389  1, 114, 0, 0, 0, 0,
390  1, 115, 0, 0, 0, 0,
391  1, 116, 0, 0, 0, 0,
392  1, 117, 0, 0, 0, 0,
393  1, 118, 0, 0, 0, 0,
394  1, 119, 0, 0, 0, 0,
395  1, 120, 0, 0, 0, 0,
396  1, 121, 0, 0, 0, 0,
397  1, 122, 0, 0, 0, 0,
398  1, 123, 0, 0, 0, 0,
399  1, 124, 0, 0, 0, 0,
400  1, 125, 0, 0, 0, 0,
401  1, 126, 0, 0, 0, 0,
402  1, 127, 0, 0, 0, 0,
403  2, -48, -126, 0, 0, 0,
404  2, -48, -125, 0, 0, 0,
405  3, -30, -128, -102, 0, 0,
406  2, -47, -109, 0, 0, 0,
407  3, -30, -128, -98, 0, 0,
408  3, -30, -128, -90, 0, 0,
409  3, -30, -128, -96, 0, 0,
410  3, -30, -128, -95, 0, 0,
411  3, -30, -126, -84, 0, 0,
412  3, -30, -128, -80, 0, 0,
413  2, -48, -119, 0, 0, 0,
414  3, -30, -128, -71, 0, 0,
415  2, -48, -118, 0, 0, 0,
416  2, -48, -116, 0, 0, 0,
417  2, -48, -117, 0, 0, 0,
418  2, -48, -113, 0, 0, 0,
419  2, -47, -110, 0, 0, 0,
420  3, -30, -128, -104, 0, 0,
421  3, -30, -128, -103, 0, 0,
422  3, -30, -128, -100, 0, 0,
423  3, -30, -128, -99, 0, 0,
424  3, -30, -128, -94, 0, 0,
425  3, -30, -128, -109, 0, 0,
426  3, -30, -128, -108, 0, 0,
427  1, 32, 0, 0, 0, 0, // not part of this charset
428  3, -30, -124, -94, 0, 0,
429  2, -47, -103, 0, 0, 0,
430  3, -30, -128, -70, 0, 0,
431  2, -47, -102, 0, 0, 0,
432  2, -47, -100, 0, 0, 0,
433  2, -47, -101, 0, 0, 0,
434  2, -47, -97, 0, 0, 0,
435  2, -62, -96, 0, 0, 0,
436  2, -48, -114, 0, 0, 0,
437  2, -47, -98, 0, 0, 0,
438  2, -48, -120, 0, 0, 0,
439  2, -62, -92, 0, 0, 0,
440  2, -46, -112, 0, 0, 0,
441  2, -62, -90, 0, 0, 0,
442  2, -62, -89, 0, 0, 0,
443  2, -48, -127, 0, 0, 0,
444  2, -62, -87, 0, 0, 0,
445  2, -48, -124, 0, 0, 0,
446  2, -62, -85, 0, 0, 0,
447  2, -62, -84, 0, 0, 0,
448  2, -62, -83, 0, 0, 0,
449  2, -62, -82, 0, 0, 0,
450  2, -48, -121, 0, 0, 0,
451  2, -62, -80, 0, 0, 0,
452  2, -62, -79, 0, 0, 0,
453  2, -48, -122, 0, 0, 0,
454  2, -47, -106, 0, 0, 0,
455  2, -46, -111, 0, 0, 0,
456  2, -62, -75, 0, 0, 0,
457  2, -62, -74, 0, 0, 0,
458  2, -62, -73, 0, 0, 0,
459  2, -47, -111, 0, 0, 0,
460  3, -30, -124, -106, 0, 0,
461  2, -47, -108, 0, 0, 0,
462  2, -62, -69, 0, 0, 0,
463  2, -47, -104, 0, 0, 0,
464  2, -48, -123, 0, 0, 0,
465  2, -47, -107, 0, 0, 0,
466  2, -47, -105, 0, 0, 0,
467  2, -48, -112, 0, 0, 0,
468  2, -48, -111, 0, 0, 0,
469  2, -48, -110, 0, 0, 0,
470  2, -48, -109, 0, 0, 0,
471  2, -48, -108, 0, 0, 0,
472  2, -48, -107, 0, 0, 0,
473  2, -48, -106, 0, 0, 0,
474  2, -48, -105, 0, 0, 0,
475  2, -48, -104, 0, 0, 0,
476  2, -48, -103, 0, 0, 0,
477  2, -48, -102, 0, 0, 0,
478  2, -48, -101, 0, 0, 0,
479  2, -48, -100, 0, 0, 0,
480  2, -48, -99, 0, 0, 0,
481  2, -48, -98, 0, 0, 0,
482  2, -48, -97, 0, 0, 0,
483  2, -48, -96, 0, 0, 0,
484  2, -48, -95, 0, 0, 0,
485  2, -48, -94, 0, 0, 0,
486  2, -48, -93, 0, 0, 0,
487  2, -48, -92, 0, 0, 0,
488  2, -48, -91, 0, 0, 0,
489  2, -48, -90, 0, 0, 0,
490  2, -48, -89, 0, 0, 0,
491  2, -48, -88, 0, 0, 0,
492  2, -48, -87, 0, 0, 0,
493  2, -48, -86, 0, 0, 0,
494  2, -48, -85, 0, 0, 0,
495  2, -48, -84, 0, 0, 0,
496  2, -48, -83, 0, 0, 0,
497  2, -48, -82, 0, 0, 0,
498  2, -48, -81, 0, 0, 0,
499  2, -48, -80, 0, 0, 0,
500  2, -48, -79, 0, 0, 0,
501  2, -48, -78, 0, 0, 0,
502  2, -48, -77, 0, 0, 0,
503  2, -48, -76, 0, 0, 0,
504  2, -48, -75, 0, 0, 0,
505  2, -48, -74, 0, 0, 0,
506  2, -48, -73, 0, 0, 0,
507  2, -48, -72, 0, 0, 0,
508  2, -48, -71, 0, 0, 0,
509  2, -48, -70, 0, 0, 0,
510  2, -48, -69, 0, 0, 0,
511  2, -48, -68, 0, 0, 0,
512  2, -48, -67, 0, 0, 0,
513  2, -48, -66, 0, 0, 0,
514  2, -48, -65, 0, 0, 0,
515  2, -47, -128, 0, 0, 0,
516  2, -47, -127, 0, 0, 0,
517  2, -47, -126, 0, 0, 0,
518  2, -47, -125, 0, 0, 0,
519  2, -47, -124, 0, 0, 0,
520  2, -47, -123, 0, 0, 0,
521  2, -47, -122, 0, 0, 0,
522  2, -47, -121, 0, 0, 0,
523  2, -47, -120, 0, 0, 0,
524  2, -47, -119, 0, 0, 0,
525  2, -47, -118, 0, 0, 0,
526  2, -47, -117, 0, 0, 0,
527  2, -47, -116, 0, 0, 0,
528  2, -47, -115, 0, 0, 0,
529  2, -47, -114, 0, 0, 0,
530  2, -47, -113, 0, 0, 0
531 };
532 
534 static signed char windows_1252[] =
535 {
536  1, 0, 0, 0, 0, 0,
537  1, 1, 0, 0, 0, 0,
538  1, 2, 0, 0, 0, 0,
539  1, 3, 0, 0, 0, 0,
540  1, 4, 0, 0, 0, 0,
541  1, 5, 0, 0, 0, 0,
542  1, 6, 0, 0, 0, 0,
543  1, 7, 0, 0, 0, 0,
544  1, 8, 0, 0, 0, 0,
545  1, 9, 0, 0, 0, 0,
546  1, 10, 0, 0, 0, 0,
547  1, 11, 0, 0, 0, 0,
548  1, 12, 0, 0, 0, 0,
549  1, 13, 0, 0, 0, 0,
550  1, 14, 0, 0, 0, 0,
551  1, 15, 0, 0, 0, 0,
552  1, 16, 0, 0, 0, 0,
553  1, 17, 0, 0, 0, 0,
554  1, 18, 0, 0, 0, 0,
555  1, 19, 0, 0, 0, 0,
556  1, 20, 0, 0, 0, 0,
557  1, 21, 0, 0, 0, 0,
558  1, 22, 0, 0, 0, 0,
559  1, 23, 0, 0, 0, 0,
560  1, 24, 0, 0, 0, 0,
561  1, 25, 0, 0, 0, 0,
562  1, 26, 0, 0, 0, 0,
563  1, 27, 0, 0, 0, 0,
564  1, 28, 0, 0, 0, 0,
565  1, 29, 0, 0, 0, 0,
566  1, 30, 0, 0, 0, 0,
567  1, 31, 0, 0, 0, 0,
568  1, 32, 0, 0, 0, 0,
569  1, 33, 0, 0, 0, 0,
570  1, 34, 0, 0, 0, 0,
571  1, 35, 0, 0, 0, 0,
572  1, 36, 0, 0, 0, 0,
573  1, 37, 0, 0, 0, 0,
574  1, 38, 0, 0, 0, 0,
575  1, 39, 0, 0, 0, 0,
576  1, 40, 0, 0, 0, 0,
577  1, 41, 0, 0, 0, 0,
578  1, 42, 0, 0, 0, 0,
579  1, 43, 0, 0, 0, 0,
580  1, 44, 0, 0, 0, 0,
581  1, 45, 0, 0, 0, 0,
582  1, 46, 0, 0, 0, 0,
583  1, 47, 0, 0, 0, 0,
584  1, 48, 0, 0, 0, 0,
585  1, 49, 0, 0, 0, 0,
586  1, 50, 0, 0, 0, 0,
587  1, 51, 0, 0, 0, 0,
588  1, 52, 0, 0, 0, 0,
589  1, 53, 0, 0, 0, 0,
590  1, 54, 0, 0, 0, 0,
591  1, 55, 0, 0, 0, 0,
592  1, 56, 0, 0, 0, 0,
593  1, 57, 0, 0, 0, 0,
594  1, 58, 0, 0, 0, 0,
595  1, 59, 0, 0, 0, 0,
596  1, 60, 0, 0, 0, 0,
597  1, 61, 0, 0, 0, 0,
598  1, 62, 0, 0, 0, 0,
599  1, 63, 0, 0, 0, 0,
600  1, 64, 0, 0, 0, 0,
601  1, 65, 0, 0, 0, 0,
602  1, 66, 0, 0, 0, 0,
603  1, 67, 0, 0, 0, 0,
604  1, 68, 0, 0, 0, 0,
605  1, 69, 0, 0, 0, 0,
606  1, 70, 0, 0, 0, 0,
607  1, 71, 0, 0, 0, 0,
608  1, 72, 0, 0, 0, 0,
609  1, 73, 0, 0, 0, 0,
610  1, 74, 0, 0, 0, 0,
611  1, 75, 0, 0, 0, 0,
612  1, 76, 0, 0, 0, 0,
613  1, 77, 0, 0, 0, 0,
614  1, 78, 0, 0, 0, 0,
615  1, 79, 0, 0, 0, 0,
616  1, 80, 0, 0, 0, 0,
617  1, 81, 0, 0, 0, 0,
618  1, 82, 0, 0, 0, 0,
619  1, 83, 0, 0, 0, 0,
620  1, 84, 0, 0, 0, 0,
621  1, 85, 0, 0, 0, 0,
622  1, 86, 0, 0, 0, 0,
623  1, 87, 0, 0, 0, 0,
624  1, 88, 0, 0, 0, 0,
625  1, 89, 0, 0, 0, 0,
626  1, 90, 0, 0, 0, 0,
627  1, 91, 0, 0, 0, 0,
628  1, 92, 0, 0, 0, 0,
629  1, 93, 0, 0, 0, 0,
630  1, 94, 0, 0, 0, 0,
631  1, 95, 0, 0, 0, 0,
632  1, 96, 0, 0, 0, 0,
633  1, 97, 0, 0, 0, 0,
634  1, 98, 0, 0, 0, 0,
635  1, 99, 0, 0, 0, 0,
636  1, 100, 0, 0, 0, 0,
637  1, 101, 0, 0, 0, 0,
638  1, 102, 0, 0, 0, 0,
639  1, 103, 0, 0, 0, 0,
640  1, 104, 0, 0, 0, 0,
641  1, 105, 0, 0, 0, 0,
642  1, 106, 0, 0, 0, 0,
643  1, 107, 0, 0, 0, 0,
644  1, 108, 0, 0, 0, 0,
645  1, 109, 0, 0, 0, 0,
646  1, 110, 0, 0, 0, 0,
647  1, 111, 0, 0, 0, 0,
648  1, 112, 0, 0, 0, 0,
649  1, 113, 0, 0, 0, 0,
650  1, 114, 0, 0, 0, 0,
651  1, 115, 0, 0, 0, 0,
652  1, 116, 0, 0, 0, 0,
653  1, 117, 0, 0, 0, 0,
654  1, 118, 0, 0, 0, 0,
655  1, 119, 0, 0, 0, 0,
656  1, 120, 0, 0, 0, 0,
657  1, 121, 0, 0, 0, 0,
658  1, 122, 0, 0, 0, 0,
659  1, 123, 0, 0, 0, 0,
660  1, 124, 0, 0, 0, 0,
661  1, 125, 0, 0, 0, 0,
662  1, 126, 0, 0, 0, 0,
663  1, 127, 0, 0, 0, 0,
664  3, -30, -126, -84, 0, 0,
665  1, 32, 0, 0, 0, 0, // not part of this charset
666  3, -30, -128, -102, 0, 0,
667  2, -58, -110, 0, 0, 0,
668  3, -30, -128, -98, 0, 0,
669  3, -30, -128, -90, 0, 0,
670  3, -30, -128, -96, 0, 0,
671  3, -30, -128, -95, 0, 0,
672  2, -53, -122, 0, 0, 0,
673  3, -30, -128, -80, 0, 0,
674  2, -59, -96, 0, 0, 0,
675  3, -30, -128, -71, 0, 0,
676  2, -59, -110, 0, 0, 0,
677  1, 32, 0, 0, 0, 0, // not part of this charset
678  2, -59, -67, 0, 0, 0,
679  1, 32, 0, 0, 0, 0, // not part of this charset
680  1, 32, 0, 0, 0, 0, // not part of this charset
681  3, -30, -128, -104, 0, 0,
682  3, -30, -128, -103, 0, 0,
683  3, -30, -128, -100, 0, 0,
684  3, -30, -128, -99, 0, 0,
685  3, -30, -128, -94, 0, 0,
686  3, -30, -128, -109, 0, 0,
687  3, -30, -128, -108, 0, 0,
688  2, -53, -100, 0, 0, 0,
689  3, -30, -124, -94, 0, 0,
690  2, -59, -95, 0, 0, 0,
691  3, -30, -128, -70, 0, 0,
692  2, -59, -109, 0, 0, 0,
693  1, 32, 0, 0, 0, 0, // not part of this charset
694  2, -59, -66, 0, 0, 0,
695  2, -59, -72, 0, 0, 0,
696  2, -62, -96, 0, 0, 0,
697  2, -62, -95, 0, 0, 0,
698  2, -62, -94, 0, 0, 0,
699  2, -62, -93, 0, 0, 0,
700  2, -62, -92, 0, 0, 0,
701  2, -62, -91, 0, 0, 0,
702  2, -62, -90, 0, 0, 0,
703  2, -62, -89, 0, 0, 0,
